0.014 km² loss
- Α0 -> 18039811702 × 25512146372 mm
- Α1 -> 12756073186 × 18039811702 mm
- Α2 -> 9019905851 × 12756073186 mm
- Α3 -> 6378036593 × 9019905851 mm
- Α4 -> 4509952925 × 6378036593 mm
- Α5 -> 3189018296 × 4509952925 mm
- Α6 -> 2254976462 × 3189018296 mm
- Α7 -> 1594509148 × 2254976462 mm
- Α8 -> 1127488231 × 1594509148 mm
- Α9 -> 797254574 × 1127488231 mm
- Α10 -> 563744115 × 797254574 mm
- Α11 -> 398627287 × 563744115 mm
- Α12 -> 281872057 × 398627287 mm
- Α13 -> 199313643 × 281872057 mm
- Α14 -> 140936028 × 199313643 mm
- Α15 -> 99656821 × 140936028 mm
- Α16 -> 70468014 × 99656821 mm
- Α17 -> 49828410 × 70468014 mm
- Α18 -> 35234007 × 49828410 mm
- Α19 -> 24914205 × 35234007 mm
- Α20 -> 17617003 × 24914205 mm
- Α21 -> 12457102 × 17617003 mm
- Α22 -> 8808501 × 12457102 mm
- Α23 -> 6228551 × 8808501 mm
- Α24 -> 4404250 × 6228551 mm
- Α25 -> 3114275 × 4404250 mm
- Α26 -> 2202125 × 3114275 mm
- Α27 -> 1557137 × 2202125 mm
- Α28 -> 1101062 × 1557137 mm
- Α29 -> 778568 × 1101062 mm
- Α30 -> 550531 × 778568 mm
- Α31 -> 389284 × 550531 mm
- Α32 -> 275265 × 389284 mm
- Α33 -> 194642 × 275265 mm
- Α34 -> 137632 × 194642 mm
- Α35 -> 97321 × 137632 mm
- Α36 -> 68816 × 97321 mm
- Α37 -> 48660 × 68816 mm
- Α38 -> 34408 × 48660 mm
- Α39 -> 24330 × 34408 mm
- Α40 -> 17204 × 24330 mm
- Α41 -> 12165 × 17204 mm
- Α42 -> 8602 × 12165 mm
- Α43 -> 6082 × 8602 mm
- Α44 -> 4301 × 6082 mm
- Α45 -> 3041 × 4301 mm
- Α46 -> 2150 × 3041 mm
- Α47 -> 1520 × 2150 mm
- Α48 -> 1075 × 1520 mm
- Α49 -> 760 × 1075 mm
- Α50 -> 537 × 760 mm
- Α51 -> 380 × 537 mm
- Α52 -> 268 × 380 mm
- Α53 -> 190 × 268 mm
- Α54 -> 134 × 190 mm
- Α55 -> 95 × 134 mm
- Α56 -> 67 × 95 mm
- Α57 -> 47 × 67 mm
- Α58 -> 33 × 47 mm
- Α59 -> 23 × 33 mm
DAC|PlanetaryFormats(Α):2019
Download : catalogue (~= 1 mo) || cribsheet
Venus <== Aphrodite === Ἀφροδίτη >- Α
This page presents the different divisions of the format alpha (Α) from 0 to 59 whose last eleven are affixable on the series A0-10.
The paper catalogue can be affixed to A4 and can be trimmed using the cutting lines to correspond to the format Α53 which will then be printed at 1 scale, as well as its sub-divisions.
Venus
calculated area: 460234316.6791032 km²
rectangle (ratio 1:√2):
18039.811702413936 × 25512.146372210664 km
Format Α0:
rounded to the nearest millimetre:
width: 18039811702 mm
lenght: 25512146372 mm
missing area: 14360.72587966919 m²
Calcul
Area of a spheresource
radius = 6051.8 kmsource
area = 4π × radius²
= 460234316.6791032 km²
Sides of a rectangle with an area equal to that of the planet and a ratio of 1:√2
height = √(area × √2)
= 25512.146372210664 km
= 25512146372 mm
width = √(area × √½)
= 18039.811702413936 km
= 18039811702 mm