0.242 km² loss
- Κ0 -> 173750398346 × 245720169810 mm
- Κ1 -> 122860084905 × 173750398346 mm
- Κ2 -> 86875199173 × 122860084905 mm
- Κ3 -> 61430042452 × 86875199173 mm
- Κ4 -> 43437599586 × 61430042452 mm
- Κ5 -> 30715021226 × 43437599586 mm
- Κ6 -> 21718799793 × 30715021226 mm
- Κ7 -> 15357510613 × 21718799793 mm
- Κ8 -> 10859399896 × 15357510613 mm
- Κ9 -> 7678755306 × 10859399896 mm
- Κ10 -> 5429699948 × 7678755306 mm
- Κ11 -> 3839377653 × 5429699948 mm
- Κ12 -> 2714849974 × 3839377653 mm
- Κ13 -> 1919688826 × 2714849974 mm
- Κ14 -> 1357424987 × 1919688826 mm
- Κ15 -> 959844413 × 1357424987 mm
- Κ16 -> 678712493 × 959844413 mm
- Κ17 -> 479922206 × 678712493 mm
- Κ18 -> 339356246 × 479922206 mm
- Κ19 -> 239961103 × 339356246 mm
- Κ20 -> 169678123 × 239961103 mm
- Κ21 -> 119980551 × 169678123 mm
- Κ22 -> 84839061 × 119980551 mm
- Κ23 -> 59990275 × 84839061 mm
- Κ24 -> 42419530 × 59990275 mm
- Κ25 -> 29995137 × 42419530 mm
- Κ26 -> 21209765 × 29995137 mm
- Κ27 -> 14997568 × 21209765 mm
- Κ28 -> 10604882 × 14997568 mm
- Κ29 -> 7498784 × 10604882 mm
- Κ30 -> 5302441 × 7498784 mm
- Κ31 -> 3749392 × 5302441 mm
- Κ32 -> 2651220 × 3749392 mm
- Κ33 -> 1874696 × 2651220 mm
- Κ34 -> 1325610 × 1874696 mm
- Κ35 -> 937348 × 1325610 mm
- Κ36 -> 662805 × 937348 mm
- Κ37 -> 468674 × 662805 mm
- Κ38 -> 331402 × 468674 mm
- Κ39 -> 234337 × 331402 mm
- Κ40 -> 165701 × 234337 mm
- Κ41 -> 117168 × 165701 mm
- Κ42 -> 82850 × 117168 mm
- Κ43 -> 58584 × 82850 mm
- Κ44 -> 41425 × 58584 mm
- Κ45 -> 29292 × 41425 mm
- Κ46 -> 20712 × 29292 mm
- Κ47 -> 14646 × 20712 mm
- Κ48 -> 10356 × 14646 mm
- Κ49 -> 7323 × 10356 mm
- Κ50 -> 5178 × 7323 mm
- Κ51 -> 3661 × 5178 mm
- Κ52 -> 2589 × 3661 mm
- Κ53 -> 1830 × 2589 mm
- Κ54 -> 1294 × 1830 mm
- Κ55 -> 915 × 1294 mm
- Κ56 -> 647 × 915 mm
- Κ57 -> 457 × 647 mm
- Κ58 -> 323 × 457 mm
- Κ59 -> 228 × 323 mm
- Κ60 -> 161 × 228 mm
- Κ61 -> 114 × 161 mm
- Κ62 -> 80 × 114 mm
- Κ63 -> 57 × 80 mm
- Κ64 -> 40 × 57 mm
- Κ65 -> 28 × 40 mm
- Κ66 -> 20 × 28 mm
DAC|PlanetaryFormats(Κ):2019
Download : catalogue (~= 1 mo) || cribsheet
Saturn <== Cronus === Κρόνος >- Κ
This page presents the different divisions of the format kappa (Κ) from 0 to 66 whose last eleven are affixable on the series A0-10.
The paper catalogue can be affixed to A4 and can be trimmed using the cutting lines to correspond to the format Κ60 which will then be printed at 1 scale, as well as its sub-divisions.
Saturn
calculated area: 42693977386.376686 km²
rectangle (ratio 1:√2):
173750.39834697376 × 245720.16981001812 km
Format Κ0:
rounded to the nearest millimetre:
width: 173750398346 mm
lenght: 245720169810 mm
missing area: 242424.01123046875 m²
Calcul
Area of an oblate ellipsoid (flattened)source
a (equatorial radius) = 60268 kmsource
b (polar radius) = 54364 kmsource
e (eccentricity) = √(1 - b² / a²) area = 2π × a² × (1 + (b / a)² × atanh(e) / e) = 42693977386.376686 km²
Sides of a rectangle with an area equal to that of the planet and a ratio of 1:√2
height = √(area × √2)
= 245720.16981001812 km
= 245720169810 mm
width = √(area × √½)
= 173750.39834697376 km
= 173750398346 mm